Anonymous | Login | Signup for a new account | 2024-11-23 10:35 CET |
My View | View Issues | Change Log | Roadmap | Search |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000533 | CLE/P | 2. CLP | public | 2014-08-08 17:32 | 2014-08-08 17:52 | ||||
Reporter | Falk Reichbott | ||||||||
Assigned To | Falk Reichbott | ||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | General | OS | General | OS Version | General | ||||
Product Version | 1.1 | ||||||||
Target Version | 1.2 | Fixed in Version | 1.2 | ||||||
Summary | 0000533: Properties can only be shown for overlays and object but not for single parameters | ||||||||
Description | Currently the property management can not be done for single parameters. It would be usefull to get properties also managed for each leaf in the tree. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0000579) Falk Reichbott (administrator) 2014-08-08 17:52 |
The properties can now be generated and shown for each single argument (leaf) in the tree. |
Issue History | |||
Date Modified | Username | Field | Change |
2014-08-08 17:32 | Falk Reichbott | New Issue | |
2014-08-08 17:32 | Falk Reichbott | Status | new => assigned |
2014-08-08 17:32 | Falk Reichbott | Assigned To | => Falk Reichbott |
2014-08-08 17:33 | Falk Reichbott | Description Updated | View Revisions |
2014-08-08 17:52 | Falk Reichbott | Note Added: 0000579 | |
2014-08-08 17:52 | Falk Reichbott | Status | assigned => resolved |
2014-08-08 17:52 | Falk Reichbott | Fixed in Version | => 1.2 |
2014-08-08 17:52 | Falk Reichbott | Resolution | open => fixed |
Copyright © 2000 - 2024 MantisBT Team |